STAR TOOL REGRINDS · PUBLISHED RATES · IN WRITING
Regrind pricing.
Read it before you ship.
Standard rates, published for anyone. Any brand, no account required. These prices cover standard tools. Specials regrind at the price quoted with the tool, kept on its file.
End mill regrinds. Seven standard prices. That's the whole list.
Any brand. Square corner, radius, or ball nose. Any flute count. End only or complete grind: the price is the diameter. Measure the shank, read the number, done.
| MAX DIAMETER | REGRIND - ANY END MILL |
|---|---|
| up to 1/4″ | $11.25 |
| up to 3/8″ | $13.25 |
| up to 1/2″ | $17.00 |
| up to 5/8″ | $21.25 |
| up to 3/4″ | $25.25 |
| up to 1″ | $27.75 |
| up to 1-1/4″ | $35.50 |
Every price includes: cut-off of damaged ends · your geometry put back the way your Grind Card says · labeled tube with measured diameter, radius.
Carbide drill resharps. Six standard prices. Same deal.
Any brand. Standard points reground to spec. Your price is the diameter. Same box, same clock as your end mills.
| MAX DIAMETER | RESHARP - ANY CARBIDE DRILL |
|---|---|
| up to 1/4″ | $15.00 |
| up to 3/8″ | $17.00 |
| up to 1/2″ | $21.50 |
| up to 5/8″ | $23.50 |
| up to 3/4″ | $27.75 |
| up to 1″ | $30.75 |
Every price includes: a fresh, true point reground to spec · labeled tube with diameter. Bigger than 1″, step drills, specials: send them anyway, we'll quote before we grind.
Add a recoat by Oerlikon Balzers
Alcrona EVO or TISAFLEX, one price either way. Priced by diameter and overall length, added to the regrind price above. Same matrix for end mills and drills.
| MAX DIA. | OAL 2″ | 3″ | 4″ | 5″ | 6″ | 7″ | 8″ | 10″ | 12″ |
|---|---|---|---|---|---|---|---|---|---|
| 1/8″ | $5.00 | $6.50 | $7.75 | $9.25 | $11.00 | $12.50 | $13.50 | $16.50 | $31.25 |
| 1/4″ | $10.00 | $13.25 | $15.50 | $19.00 | $22.00 | $24.50 | $27.75 | $33.75 | $36.50 |
| 3/8″ | $10.75 | $14.75 | $19.00 | $22.50 | $25.75 | $29.00 | $36.75 | $52.50 | $55.75 |
| 1/2″ | $13.25 | $18.25 | $23.75 | $28.25 | $33.25 | $38.50 | $48.25 | $58.25 | $70.75 |
| 5/8″ | $14.50 | $19.50 | $24.25 | $30.25 | $36.00 | $42.25 | $51.25 | $60.00 | $71.50 |
| 3/4″ | $17.75 | $23.25 | $28.75 | $35.25 | $41.75 | $47.75 | $57.00 | $70.00 | $81.25 |
| 1″ | $22.25 | $30.75 | $38.75 | $44.25 | $49.50 | $55.00 | $61.75 | $76.75 | $106.00 |
Example: a 1/2″ × 4″ carbide drill, resharp + recoat = $21.50 + $23.75 = $45.25. One line on the invoice, one tube back on your shelf. Longer or bigger than the chart? Send it and we'll quote before we grind.
Take the list with you.
Print it or keep it on file. It's the same list either way.
Run your numbers on the savings calculator →Running volume? Ask about program rates.
Shops that send steady volume get their own price sheet: same format, their rates, reviewed yearly. The published list is the ceiling, never the floor.
The Regrind Box standard: you give the go-ahead, the clock starts, and tools ship back sharp within 14 business days. If we're ever going to miss it, you'll hear from us before the date, not after.
Every tool you send comes back to you (sharpened if it could be, unground if it couldn't), and you're only ever invoiced for the tools we actually ground.